Udacity Business Analytics Nanodegree program is divided into 3 modules culminating in a project after each module.
- Introduction to Data
- Using SQL for Data Analysis
- Data Visualization in Tableau
This project Query a Digital Music Store Database follows the learning covered in the second module Using SQL for Data Analysis.
SQL Queries
Criteria | Meets Specifications |
---|---|
The student can write error-free SQL queries. | All SQL queries run without errors and produce the intended results. |
The student can use joins correctly in SQL queries. | Each SQL query needs to include one or more explicit join(s). The query's JOIN or JOINs should be necessary to answer the question. If a question does not require a JOIN, please change the question to be one that does. Example: SELECT * FROM Album JOIN Track on Track.AlbumID = Album.AlbumID |
The student can use aggregations correctly in SQL queries. | Each SQL query needs to include one or more aggregation(s). This could be a COUNT, AVG, SUM, or other aggregation. |
Student can answer multiple questions by using SQL | The student has used at least 4 unique SQL queries in their submission. |
Presentation
Criteria | Meets Specifications |
---|---|
The student’s slides are organized well and are easy to read and understand. | Each slide should have an appropriate title, and the visualization descriptions should be free of significant factual, spelling, and grammar mistakes. |
The student can create data visualizations that provide useful information. | All visualizations should make logical sense and provide accurate information about the indicated area. |
The student can format data visualizations clearly and make good use of labeling. | All visualizations include a title and axis labels, have a legend where applicable, and are easily understood. Every visualization should have chart title x-axis title x-axis labels y-axis title y-axis labels |
Submission Phase
Criteria | Meets Specifications |
---|---|
The student has uploaded all files necessary for review. | A PDF report has been uploaded, and a .txt file with the queries has been uploaded in a single zipped folder file |